Products
●Specification
Equipment | Auto-mold device (convertor) | |||
---|---|---|---|---|
Press weight (tons) | 60ton | 100ton | 120ton | 140ton |
Transfer pressure (tons) | 3.0ton | |||
Work height | 1270mm | 1320mm | ||
Mold Opening | 130mm | |||
Machine time | Less than 15 secs (max speed) | |||
Usable frame size | 280mm×80mm | 300mm×100mm |
Line up | Layout | Size (mm) | Weight (100 tons specification example) |
|
---|---|---|---|---|
Across2by2 | 4 pieces (2 pieces x 2 presses) |
Width 2740mm Depth 1490 mm Height 1765mm |
Width 2940mm Depth 1590 mm Height 1835mm |
6ton |
Across2by3 | 6 pieces (2 pieces x 3 presses) |
Width 3360mm Depth 1490mm Height 1765mm |
Width 3660mm Depth 1590mm Height 1835mm |
8.5ton |
Across2by4 | 8 pieces (2 pieces x 4 presses) |
Width 3980mm Depth 1490mm Height 1765mm |
Width 4380mm Depth 1590mm Height 1835mm |
11ton |
Across2by5 | 10 pieces (2 pieces x 5 presses) |
Width 4600mm Depth 1490mm Height 1765mm |
Width 5100mm Depth 1590mm Height 1835mm |
13.5ton |
●Specification
Equipment | Auto-mold device (convertor) | |||
---|---|---|---|---|
Press weight (tons) | 60ton | 100ton | 120ton | 140ton |
Transfer pressure (tons) | 3.0ton | |||
Work height | 1453mm | |||
Mold Opening | 120mm | |||
Machine time | 18.0sec | 19.5sec | ||
Usable frame size | 280mm×80mm | |||
Weight | 2.8ton | 4.5ton | 5.8ton | |
Equipment size | Width1780mm Depth1380mm Height1728mm |
Width1855mm Depth1380mm Height1910mm |
Width2100mm Depth1555mm Height1845mm |
●Specification
Equipment | Manual mode device | |||
---|---|---|---|---|
Press weight (tons) | 40ton | 60ton | 100ton | 120ton |
Transfer pressure (tons) | 3.0ton | |||
Work height | 1314mm | |||
Mold Opening | 160mm | |||
Weight | 1.4ton | 1.8ton | 2.8ton | |
Equipment size | Width690mm Depth1030mm Height1730mm |
Width690mm Depth1130mm Height1890mm |
Width930mm Depth1130mm Height1890mm |
○Construction Example
Fusion-MTF1
Machine body | Width 1350mm Depth 660mm Height1700mm Weight 1000kg Dust collector attached |
Power | supply 3 phase 200 V |
Rated | 3 t 2 head servo press (conventional mold can also be mounted) |
Usable frame | width 20 to 70 mm Total length 240 mm (Up to 4 rows corresponding to matrix) |
Processing capacity | 40 to 60 pcs / min (reference value) |
QC STOP function | sampling inspection |
Operation Panel | for 3 languages (English, Japanese, Thai) |
Option | image inspection processing apparatus (Recognized up to 50 μ with 1.9 megapixel camera use area 80 × 60 mm) |
○Construction example
Fusion-MTF2 | (cutting, bending, piece cutting magazine to tube) |
Machine body | Width 1330mm Depth 770mm Height 1700mm Weight700kg |
Dust collector | external mounting option |
Power | supply 3 phase 200 V |
Rated | 3 t 1 Head Servo Press |
Usable frame | Width 20 to 70 mm Total length 240 mm |
Processing capacity | 40 to 60 pcs / min (reference value) |
Operation Panel | for 3 languages (English, Japanese, Thai) |
Option | image inspection processing apparatus (Recognized up to 50 μ with 1.9 megapixel camera use area 80 × 60 mm) |
Ionizer etc. |
○Construction example
Fusion-MTF3 | (First Magazine to Magazine) |
Machine body | Width 1300mm Depth 750mm Height 1700mm Weight900kg |
Dust collector | external mounting option |
Power | supply 3 phase 200 V |
Rated | 3 t 1 Head Servo Press |
Usable frame | Width 20 to 70 mm Total length 240 mm |
Processing capacity | 40 to 60 pcs / min (reference value) |
QC STOP function | sampling inspection |
Operation Panel | for 3 languages (English, Japanese, Thai) |
Option | image inspection processing apparatus (Recognized up to 50 μ with 1.9 megapixel camera use area 80 × 60 mm) |
Characteristics: